Icon | Title | Description | Reward |
---|
 | To Prosperity I | Complete * 200 Tech research. | |
 | To Prosperity II | Complete * 500 Tech research. | 24-hour Tech Speedup |
 | To Prosperity III | Complete * 800 Tech research. | 3-day Tech Speedup |
 | To Prosperity IV | Complete * 1,100 Tech research. |
3-day Tech Speedup |
 | To Prosperity V | Complete * 1,400 Tech research. | 3-day Tech Speedup |
 | City Guard | Build 3 personal Defense Tower(s). | |
 | Age of Emperors I | Reach Early Imperial Age. | 8-hour Tech Speedup |
 | Age of Emperors II | Reach High Imperial Age. | 24-hour Tech Speedup |
 | Age of Emperors III | Reach Late Imperial Age. | 3+day Tech Speedup |
 | Medic's Here! | Unlock Priest. | |
 | Knock Knock, Who's There? | Unlock Siege Units. | |
 | Good Gatherer's Outfit | Forge a whole set of Gatherer Set. | |
 | Barbarian Punisher | Forge a whole set of Evictor Set. | |
 | They Clear My Mind | Forge a whole set of Researcher Set. | |
 | Valiant Warrior | Forge a whole set of Warmonger Set. | Bone * 3 |
 | Explorer | The whole Gatherer Set reaches Blue quality. | Parchment * 2 |
 | Harvester | The whole Gatherer Set reaches Purple quality. | Parchment * 4 |
 | Terrene Force |
The whole Gatherer Set reaches Orange quality. | Parchment * 6 |
 | Wild Hunter | The whole Evictor Set reaches Blue quality. | Fur * 2 |
 | Stalker |
The whole Evictor Set reaches Purple quality. | Fur * 4 |
 | Power of Wilderness | The whole Evictor Set reaches Orange quality. | Fur * 6 |
 | Sage | The whole Researcher Set reaches Blue quality. | Shell * 2 |
 | Prophet | The whole Researcher Set reaches Purple quality. | Shell * 4 |
 | Oracle |
The whole Researcher Set reaches Orange quality. | Shell * 6 |
 | Commander | The whole Warmonger Set reaches Blue quality. | Bone * 2 |
 | Knight |
The whole Warmonger Set reaches Purple quality. | Bone * 4 |
 | Royal Force | The whole Warmonger Set reaches Orange quality. | Bone * 6 |
 | City Builder | Build 20 different types of buildings. | |
 | Experienced Warrior | Upgrade 1 heroes to level 50. | |
 | Legion Commander | Upgrade 1 heroes to level 60. | |
 | Troika | Upgrade 3 heroes to level 60. | |
 | Wart Legend | Upgrade 6 heroes to level 60. | |
 | War Elites I | You have 1 Elite Hero(es) with total skill Lv.4 | |
 | War Elites II | You have 1 Elite Hero(es) with total skill Lv.8 | |
 | War Elites III | You have 1 Elite Hero(es) with total skill Lv.12. | |
 | Epic Constellation I | You have 1 Epic Hero(es) with total skill Lv.4. | |
 | Epic Constellation II | You have 1 Epic Hero(es) with total skill Lv.8. | |
 | Epic Constellation III |
You have 1 Epic Hero(es) with total skill Lv.12. | |
 | True Legends I | You have 1 Legendary Hero(es) with total skill Lv. 4. | |
 |
True Legends II |
You have 1 Legendary Hero(es) with total skill Lv. 8. | |
 | True Legends III | You have 1 Legendary Hero(es) with total skill Lv. 12. | |
 | Short Expedition | Build a Frontier Camp 500 km to Town Hall. | |
 | We Have Wares If You Have Coin | Build a Depot 500 km to Town Hall. | Silver Hero Chest |
 | Awakening I | Awaken 1 Elite Hero(es). | |
 | Awakening II | Awaken 1 Epic Hero(es). | |
 | Awakening III | Awaken 1 Legendary Hero(es). | Lv.7 EXP Book * 5 |