The Celestial Globe unlocks early in the game (at Stronghold level 10, and can be placed within your island.

Once unlocked, it will provide the player with a number of quests. The quests will be unique to this player (meaning nobody can hijack them from you). Quests refresh every 8 hours, though if you miss any, the Celestial Globe allows you to catch up on those.

There are 3 types of quests on the Globe:
They will show up on the map with a little icon over them. Using the Celestial Globe to locate them will clearly indicate them by adding a finger pointing them out:



The Celestial Globe can also be upgraded. This can be done by finishing quests from it. The higher your level, the more and better quests you will get. Quests come in 4 different levels:

Once unlocked, it will provide the player with a number of quests. The quests will be unique to this player (meaning nobody can hijack them from you). Quests refresh every 8 hours, though if you miss any, the Celestial Globe allows you to catch up on those.

There are 3 types of quests on the Globe:
Icon | Quest Type | Stamina | Reward | Uses a March |
Guns | Undead Army Garrison | 50 | Hero Exp Speedups Precision Parts | Yes |
Shovel | Treasure Cave | 0 | Speedups Lord Exp | Yes |
Hand | Refugee Camp | 0 | Speedups Troops | No |
They will show up on the map with a little icon over them. Using the Celestial Globe to locate them will clearly indicate them by adding a finger pointing them out:



The Celestial Globe can also be upgraded. This can be done by finishing quests from it. The higher your level, the more and better quests you will get. Quests come in 4 different levels:
Level | Color |
A | Green |
B | Blue |
C | Purple |
D | Gold |
Level | Quest Quality | Quest Quantity | Level-up requirements |
1-2 | .. quests completed | ||
2-3 | .. quests completed | ||
3-4 | .. quests completed | ||
4-5 | .. quests completed | ||
5-6 | .. quests completed | ||
6-7 | Green Blue Purple | 6 | 18 quests completed |
7-8 | Green Blue Purple | 6 | .. quests completed |
8-9 | .. quests completed | ||
9-10 | .. quests completed | ||
10-11 | .. quests completed | ||
11-12 | .. quests completed | ||
12-13 | .. quests completed | ||
13-14 | .. quests completed | ||
14-15 | .. quests completed | ||
15-16 | Purple Gold | 8 | 89 quests completed |
16-17 | Purple Gold | 8 | 96 quests completed |
17-18 | Purple Gold | 8 | 104 quests completed |
18-19 | |||
19-20 | |||
20-21 | |||
21-22 | |||
22-23 | |||
Last edited: