Icon | Title | Description | Reward |
---|
 | Can't Stop. Won't Stop. I | Have the same troop defeated 5 players' troop(s) consecutively without returning to the Rally Area. | 4-hr Basic ATK Bonus |
 | Can't Stop. Won't Stop. II | Have the same troop defeated 10 players' troop(s) consecutively without returning to the Rally Area. |
4-hr Basic ATK Bonus |
 | Can't Stop. Won't Stop. III | Have the same troop defeated 20 players' troop(s) consecutively without returning to the Rally Area. | 4-hr Basic ATK Bonus |
 | Can't Stop. Won't Stop. IV | Have the same troop defeated 35 players' troop(s) consecutively without returning to the Rally Area. | 4-hr Adv. ATK Bonus |
 |
Can't Stop. Won't Stop. V | Have the same troop defeated 50 players' troop(s) consecutively without returning to the Rally Area. | 4-hr Adv. ATK Bonus |
 | Strike back first | Defeat 5 enemy troop(s) by counterattacking in Rally. | 4-hr Basic Army Expansion |
 | Warmonger I | Attack 5 different player(s). | |
 | Warmonger II | Attack 10 different player(s). | Silver Hero Chest |
 | Price of War I | Lost Lv.5+ soldier(s) * 100,000 | Lv.1 Reserves |
 | Price of War II | Lost Lv.6+ soldier(s) * 200,000 | Lv.2 Reserves |
 | Price of War III | Lost Lv.7+ soldier(s) * 350,000 | Lv.3 Reserves |
 | Price of War IV | Lost Lv.8+ soldier(s) * 500,000 | Lv.4 Reserves |
 | Price of War V | Lost Lv.9+ soldier(s) * 750,000 | Lv.5 Reserves |
 | Medic! Medic! | You have 80% soldier(s) severely wounded. | Lv.1 Reserves |
 | This Is Fine | You have 3 troop(s) being defeated at the same time. | Lv.1 Reserves |
 | How Is This Possible? | Defeated by a player troop that was outnumbered by yours. | Silver Hero Chest |
 | Ten-hut! I | Train 100,000 Lv5+ Soldiers. | |
 | Ten-hut! II | Train 200,000 Lv6+ Soldiers. | |
 | Ten-hut! III | Train 500,000 Lv7+ Soldiers. | 3+day Training Speedup |
 | Ten-hut! IV |
Train 750,000 Lv8+ Soldiers. | 3+day Training Speedup |
 | Ten-hut! V | Train 1,000,000 Lv9+ Soldiers. | 7+day Training Speedup |
 | Defend This House I | Defeat 100 enemy Alliance troop(s) in your Alliance Territory. | 4-hr Basic Army Expansion |
 |
Defend This House II | Defeat 300 enemy Alliance troop(s) in your Alliance Territory. | 4-hr Basic Army Expansion |
 |
Defend This House III | Defeat 700 enemy Alliance troop(s) in your Alliance Territory. | 4-hr Basic Army Expansion |
 | Defend This House IV | Defeat 1,200 enemy Alliance troop(s) in your Alliance Territory. | 4-hr Adv. Army Expansion |
 | Defend This House V |
Defeat 2,000 enemy Alliance troop(s) in your Alliance Territory. |
4-hr Adv. Army Expansion |
 | Who's In Charge Here? | Defeat 1,500 enemy Alliance troop(s) in their Alliance Territory. |
4-hr Adv. Army Expansion |
 | Hostile Takeover | | Golden Hero Chest |
 | Tower Demolisher | Destroy 5 Alliance Archer Tower(s). | Golden Hero Chest |
 | Having a Blast | Attack and burn 5 Alliance Citadel(s) or Trading Post(s). | Golden Hero Chest |
 | You Shall Not Pass! I | Fend off Rally attack * 40 via garrisoning Alliance Buildings or Shrines | 4-hr Basic DEF Bonus |
 |
You Shall Not Pass! II | Fend off Rally attack * 80 via garrisoning Alliance Buildings or Shrines | 4-hr Basic DEF Bonus |
 | You Shall Not Pass! III | Fend off Rally attack * 120 via garrisoning Alliance Buildings or Shrines | 4-hr Basic DEF Bonus |
 | You Shall Not Pass! IV |
Fend off Rally attack * 160 via garrisoning Alliance Buildings or Shrines | 4-hr Adv. DEF Bonus |
 | You Shall Not Pass! V | Fend off Rally attack * 200 via garrisoning Alliance Buildings or Shrines | 4-hr Adv. DEF Bonus |
 | Fill My Coffers | Raid resources 5 time(s). | Silver Hero Chest |
 | Just Business, Nothing Personal | Raid resources from the same player 2 time(s). | Silver Hero Chest |
 | Five Finger Discount | Raid resources 5 time(s) in 1 day. | Silver Hero Chest |
 | No! That's for the Whole Year! | Get raided for resources * 1,000,000 | |
 | Not Again! | Get raided by the same player 2 time(s). | 8-hour Protection |
 | Reinforcement | Defeat 10 troop(s) that are attacking your alliance member. |
Silver Hero Chest |